ABOUT FACTS NET

Moons

Moons, Earth to Jupiter

Source: NASA

Earth's Moon

Earth Moon Comparison

  Moon Earth Ratio (Moon/Earth)
Mass (1024 kg) 0.07349 5.9736 0.0123
Volume (1010 km3) 2.1958 108.321 0.0203
Equatorial radius (km) 1738.1 6378.1 0.2725
Polar radius (km) 1736.0 6356.8 0.2731
Volumetric mean radius (km) 1737.1 6371.0 0.2727
Ellipticity (Flattening) 0.0012 0.00335 0.36
Mean density (kg/m3) 3350 5515 0.607
Surface gravity (m/s2) 1.62 9.80 0.165
Surface acceleration (m/s2) 1.62 9.78 0.166
Escape velocity (km/s) 2.38 11.2 0.213
GM (x 106 km3/s2) 0.0049 0.3986 0.0123
Bond albedo 0.11 0.306 0.360
Visual geometric albedo 0.12 0.367 0.330
Visual magnitude V(1,0) +0.21 -3.86 ------
Solar irradiance (W/m2) 1367.6 1367.6 1.000
Black-body temperature (K) 274.5 254.3 1.079
Topographic range (km) 16 20 0.800
Moment of inertia (I/MR2) 0.394 0.3308 1.191
J2 (x 10-6) 202.7 1082.63 0.187


Orbital parameters (for orbit about the Earth)

Moon
Semimajor axis (106 km) 0.3844
Perigee (106 km) 0.3633
Apogee (106 km) 0.4055
Revolution period (days) 27.3217
Synodic period (days) 29.53
Mean orbital velocity (km/s) 1.023
Max. orbital velocity (km/s) 1.076
Min. orbital velocity (km/s) 0.964
Inclination to ecliptic (deg) 5.145
Inclination to equator (deg) 18.28 - 28.58
Orbit eccentricity 0.0549
Sidereal rotation period (hrs) 655.728
Obliquity to orbit (deg) 6.68
Recession rate from Earth (cm/yr) 3.8

Mean values at opposition from Earth
Distance from Earth (km) 384,467
Apparent diameter (seconds of arc) 1864.2
Apparent visual magnitude -12.74

Lunar Atmosphere
Diurnal temperature range: >100 K to <400 K (roughly -250 F to +250 F)
Total mass of atmosphere: ~25,000 kg
Surface pressure (night): 3 x 10-15 bar (2 x 10-12 torr)
Abundance at surface: 2 x 105 particles/cm3

Estimated Composition (particles per cubic cm):
Helium 4 (4He) - 40,000 ; Neon 20 (20Ne) - 40,000 ; Hydrogen (H2) - 35,000
Argon 40 (40Ar) - 30,000 ; Neon 22 (22Ne) - 5,000 ; Argon 36 (36Ar) - 2,000
Methane - 1000 ; Ammonia - 1000 ; Carbon Dioxide (CO2) - 1000
Trace Oxygen (O+), Aluminum (Al+), Silicon (Si+)
Possible Phosphorus (P+), Sodium (Na+), Magnesium (Mg+)

Composition of the tenuous lunar atmosphere is poorly known and variable,
these are estimates of the upper limits of the nighttime ambient atmosphere
composition. Daytime levels were difficult to measure due to heating and
outgassing of Apollo surface experiments.

Mar's Moons

  Phobos Deimos
Semi-major axis* (km) 9378 23459
Sidereal orbit period (days) 0.31891 1.26244
Sidereal rotation period (days) 0.31891 1.26244
Orbital inclination (deg) 1.08 1.79
Orbital eccentricity 0.0151 0.0005
Major axis radius (km) 13.4 7.5
Median axis radius (km) 11.2 6.1
Minor axis radius (km) 9.2 5.2
Mass (1015 kg) 10.6 2.4
Mean density (kg/m3) 1900 1750
Geometric albedo 0.07 0.08
Visual magnitude V(1,0) +11.8 +12.89
Apparent visual magnitude (V0) 11.3 12.40

 

*Mean orbital distance from the center of Mars.

Jupiter's Moons

  Mass
(1020 kg)
Radius
(km)
Mean density
(kg/m3)
Visual geometric albedo
Io (JI) 893.2 1821.6 3530 0.62
Europa (JII) 480.0 1560.8 3010 0.68
Ganymede (JIII) 1481.9 2631.2 1940 0.44
Callisto (JIV) 1075.9 2410.3 1830 0.19
Metis (JXVI) 0.001 20 ? 0.06
Adrastea (JXV) 0.0002 13 x 10 x 8 ? 0.10
Amalthea (JV) 0.075 131 x 73 x 67 3100 0.09
Thebe (JXIV) 0.008 55 x 45 ? 0.05
Themisto (S/1975 J1) ? 4 ? 0.04
Leda (JXIII) 0.00006 5 ? 0.07
Himalia (JVI) 0.095 85 ? 0.03
Lysithea (JX) 0.0008 12 ? 0.06
Elara (JVII) 0.008 40 ? 0.03
S/2000 J11 ? 2.0 ? 0.04
Iocaste (S/2000 J3) ? 2.6 ? 0.04
Praxidike (S/2000 J7) ? 3.4 ? 0.04
Harpalyke (S/2000 J5) ? 2.2 ? 0.04
Isonoe (S/2000 J6) ? 1.9 ? 0.04
Erinome (S/2000 J4) ? 1.6 ? 0.04
Taygete (S/2000 J9) ? 2.5 ? 0.04
Chaldene (S/2000 J10) ? 1.9 ? 0.04
Ananke (JXII) 0.0004 10 ? 0.06
Carme (JXI) 0.001 15 ? 0.06
Pasiphae (JVIII) 0.003 18 ? 0.10
Kalyke (S/2000 J2) ? 2.6 ? 0.04
Megaclite (S/2000 J8) ? 2.7 ? 0.04
Sinope (JIX) 0.0008 14 ? 0.05
Callirrhoe (S/1999 J1) ? 4 ? 0.04

Newly Discovered Moons with their Radius in km
Name - Radius

S/2001 J1 - 2.0
S/2001 J2 - 2.0
S/2001 J3 - 2.0
S/2001 J4 - 1.5
S/2001 J5 - 1.0
S/2001 J6 - 1.0
S/2001 J7 - 1.5
S/2001 J8 - 1.0
S/2001 J9 - 1.0
S/2001 J10 - 1.0
S/2001 J11 - 1.5
S/2002 J1 - 1.5
S/2003 J1 - 4.0
S/2003 J2 - 2.0
S/2003 J3 - 2.0
S/2003 J4 - 2.0
S/2003 J5 - 4.0
S/2003 J6 - 4.0
S/2003 J7 - 4.0
S/2003 J8 - 3.0
S/2003 J9 - 1.0
S/2003 J10 - 2.0
S/2003 J11 - 2.0
S/2003 J12 - 1.0
S/2003 J13 - 2.0
S/2003 J14 - 2.0
S/2003 J15 - 2.0
S/2003 J16 - 2.0
S/2003 J17 - 2.0
S/2003 J18 - 2.0
S/2003 J19 - 2.0
S/2003 J20 - 3.0

Orbital parameters
     
                             Semimajor Axis
  (103 km) (Jovian Radii) Orbital Period* Days Rotation Period Days Inclination (degrees) Eccentricity
Io (JI) 421.6 5.91 1.769138 S 0.04 0.004
Europa (JII) 670.9 9.40 3.551181 S 0.47 0.0101
Ganymede (JIII) 1070.4 14.97 7.154553 S 0.21 0.0015
Callisto (JIV) 1882.7 26.33 16.689018 S 0.51 0.007
Metis (JXVI) 128.1 1.79 0.294780 S 0.02 0.001
Adrastea (JXV) 128.9 1.80 0.29826 S 0.03 0.002
Amalthea (JV) 181.4 2.54 0.498179 S 0.40 0.003
Thebe (JXIV) 221.9 3.11 0.6745 NA 0.8 0.018
Themisto (S/1975 J1) 7507 105.00 130.02 NA 45.67 0.242
Leda (JXIII) 11170 156.2 240.92 NA 27.47 0.164
Himalia (JVI) 11460 160.3 250.5662 0.4 27.63 0.162
Lysithea (JX) 11720 163.9 259.22 NA 27.35 0.112
Elara (JVII) 11740 164.2 259.6528 0.5 24.77 0.217
S/2000 J11 12560 175.7 287.0 NA 28.3 0.248
Harpalyke (S/2000 J5) 21110 295.3 623.3R NA 148.7 0.227
Praxidike (S/2000 J7) 21150 295.8 625.3R NA 148.7 0.220
Iocaste (S/2000 J3) 21270 297.5 631.5R NA 159.7 0.218
Ananke (JXII) 21280 297.7 629.8R NA 148.9 0.244
Chaldene (S/2000 J10) 23180 324.2 723.8R NA 165.4 0.238
Isonoe (S/2000 J6) 23220 324.8 725.5R NA 165.0 0.261
Erinome (S/2000 J4) 23280 325.6 728.3R NA 164.9 0.270
Taygete (S/2000 J9) 23360 326.7 732.2R NA 165.2 0.251
Carme (JXI) 23400 327.3 734.2R NA 164.9 0.253
Kalyke (S/2000 J2) 23580 329.8 743.0R NA 165.2 0.243
Pasiphae (JVIII) 23620 330.4 743.6R NA 151.4 0.409
Megaclite (S/2000 J8) 23810 333.0 752.8R NA 152.7 0.425
Sinope (JIX) 23940 334.9 758.9R NA 158.1 0.250
Callirrhoe (S/1999 J1) 24100 337.1 758.8R NA 147.1 0.283
S/2001 J1 24120 337.4 765.1R NA 151.9 0.415
S/2001 J2 21310 298.1 632.4R NA 149.0 0.295
S/2001 J3 21250 297.2 631.9R NA 150.3 0.251
S/2001 J4 23220 324.8 720.8R NA 150.1 0.345
S/2001 J5 23810 333.0 749.1R NA 155.0 0.454
S/2001 J6 23030 322.1 716.3R NA 165.4 0.288
S/2001 J7 21030 294.0 620.0R NA 145.9 0.176
S/2001 J8 23120 323.4 720.9R NA 165.3 0.475
S/2001 J9 21170 296.1 623.0R NA 141.9 0.272
S/2001 J10 19390 271.2 553.1R NA 147.0 0.156
S/2001 J11 23550 329.4 741.0R NA 165.7 0.291
S/2002 J1 22930 320.7 723.9R NA 165.0 0.259
S/2003 J1 24560 343.5 781.6R NA 163.4 0.345
S/2003 J2 28570 399.6 982.5R NA 151.8 0.380
S/2003 J3 18340 256.5 504.0R NA 143.7 0.241
S/2003 J4 23260 325.4 723.2R NA 144.9 0.204
S/2003 J5 24080 336.8 759.7R NA 165.0 0.210
S/2003 J6 20980 293.5 617.3R NA 156.1 0.157
S/2003 J7 23810 333.0 748.8R NA 159.4 0.405
S/2003 J8 24510 342.8 781.6R NA 152.6 0.264
S/2003 J9 22440 313.9 683.0R NA 164.5 0.269
S/2003 J10 24250 339.2 767.0R NA 164.1 0.214
S/2003 J11 22400 313.3 683.0R NA 163.9 0.223
S/2003 J12 19000 265.8 533.3R NA 145.8 0.376
S/2003 J13 24000 335.7 737.8R NA 141.0 0.412
S/2003 J14 25000 349.7 807.8R NA 140.9 0.222
S/2003 J15 22000 307.7 668.4R NA 140.8 0.110
S/2003 J16 21000 293.7 595.4R NA 148.6 0.270
S/2003 J17 22000 307.7 690.3R NA 163.7 0.190
S/2003 J18 20700 289.5 606.3R NA 146.5 0.119
S/2003 J19 22800 318.9 701.3R NA 162.9 0.334
S/2003 J20 17100 239.2 456.5 NA 55.1 0.295

*R indicates retrograde motion
S indicates synchronous rotation - the rotation period is the same as the orbital period
NA indicates data unavailable

 

 


This entire site with all contents, except where stated otherwise, is
Copyright © 2003 by About Facts Net and its licensors. All rights reserved.